"The Final Countdown"
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Dutch cover 1 | Dutch cover 2 | UK 7" cover | UK 7" cover (+ poster) | UK 12" cover |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Japanese cover | Brazilian promo cover | Australian cover | Old Gold cover | Solid Gold cover |
![]() |
||||||||
| Ringle cover | . | . | . | . |
Release dates |
| Sweden: February 14, 1986 |
| UK: October 1986 |
Track listing |
|
| 1. | "The Final Countdown" (Joey Tempest) |
| 2. | "On Broken Wings" (Joey Tempest) |
| 3. | "Heart of Stone" (Joey Tempest) |
| 4. | "The Final Countdown" [remix] (Joey Tempest) |
| 5. | "Carrie" (Joey Tempest, Mic Michaeli) |
| 6. | "Rock the Night" (Joey Tempest) |
| 7. | "Cherokee" (Joey Tempest) |
| 8. | "Superstitious" (Joey Tempest) |
| 9. | James Brown - ? |
7" Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1986 | 1, 2 | Epic | Sweden | EPCA 7127 | |
| 1986 | 1, 2 | Epic | International | EPCA 7127 | |
| 1986 | 1, 2 | Epic | Netherlands | EPCA 7127 | |
| 1986 | 1, 2 | Epic | Netherlands | EPCA 7127 | Different cover |
| 1986 | 1, 2 | Epic | Japan | EPCA 7127 | |
| 1986 | 1, 2 | Epic | Spain | EPCA 7127 | |
| 1986 | 1, 2 | Epic | Portugal | EPCA 7127 | |
| 1986 | 1, 2 | Epic | United Kingdom | A 7127 | Cover 3 |
| 1986 | 1, 2 | Epic | United Kingdom | QA 7127 | Cover 4, includes poster |
| 1986 | 1, 2 | Epic | Canada | 34-06146 | |
| 1986 | 1, 4 | Epic | USA | 34-06146 | Promotion |
| 1986 | 1, 2 | Epic | USA | 34-06146 | |
| 1986 | 1, 2 | Victor | Japan | VIPX-1848 | Cover 6 |
| 1986 | 1 | Epic | USA | EAS 2533 | Promotion |
| 1986 | 1 | Epic | USA | 34-06146 | Promotion |
| 1986 | 1, 5 | Epic | USA | 15-69126 | Jukebox single |
| 1986 | 1 | Epic | Australia | ES 1199 | |
| 1986 | 1, 2 | Epic | Australia | ES 12205 | Cover 8 |
| 1987 | 1 | Epic | Australia | ES 1199 | |
| 1990 | 1, 5 | Old Gold | United Kingdom | OG 9946 | Cover 9, Old Gold |
| 19?? | 1, 9 | JC | Italy | JC 15I90 |
12" Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1986 | 1, 2, 3 | Epic | Sweden | CBS12 7127 | |
| 1986 | 1, 2, 3 | Epic | International | EPC 12 7127 | |
| 1986 | 1, 2, 3 | Epic | Netherlands | A127127 | |
| 1986 | 1, 2, 3 | Epic | United Kingdom | TA 7127 | Cover 5 |
| 1986 | 1, 5 | CBS | Brazil | 52103 | Cover 7, promotion |
| 1986 | 1 (long / short) | Epic | USA | EAS 2533 | Promotion |
| 1986 | 1, 6 | Epic | USA | EAS 2351 | Promotion |
CD Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1988 | 1, 5 | Victor | Japan | VDPS 1002 | |
| 1988 | 1, 5 | Victor | Japan | VDPS 1002 | Snap pack |
| 1990 | 1, 7, 8 | Sony | Austria | 655 573 3 | Cover 10, Solid Gold, 3" CD single |
| 1995 | 1, 8 | Sony | Netherlands | 655 573 3 | |
| 2007 | 1, 2 | Legacy | USA | USA-18010 | Cover 11, ringle, includes code to download ringtone |