"Superstitious"
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dutch cover | US promo cover | UK CD cover 1 | Japanese cover | Snap pack |
![]() |
|
![]() |
![]() |
Platinum vinyl | UK CD cover 2 |
![]() Track listing |
|
1. | "Superstitious" (Joey Tempest) |
2. | "Lights and Shadows" (Joey Tempest) |
3. | "Cherokee" (Joey Tempest) |
4. | "Tower's Callin'" (Joey Tempest) |
5. | "The Final Countdown" (Joey Tempest) |
6. | "Superstitious" [remix] (Joey Tempest) |
7. | "Sign of the Times" (Joey Tempest) |
8. | Sade - ? |
9. | "Heart of Stone" (Joey Tempest) |
7" Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1988 | 1, 5 | Victor | Japan | SEP 20 | Promotion |
1988 | 1, 2 | Epic | Netherlands | EPC 652 879 0 | |
1988 | 1, 2 | Epic | International | EPC 652879 0 | |
1988 | 1, 2 | Epic | USA | 34-07979 | |
1988 | 1, 2 | Epic | Canada | 34-07979 | |
1988 | 1, 2 | Epic | United Kingdom | EUR 3 | |
1988 | 1, 2 | Epic | United Kingdom | EUR C3 | Platinum vinyl, picture 6 |
1988 | 1, 2 | Epic | United Kingdom | EUR D3 | |
1988 | 1, 2 | Epic | United Kingdom | EUR Q3 | With poster |
1988 | 1, 2 | Epic | Spain | EPC 652879 0 | |
1988 | 1 | Epic | Spain | EPC 652879 0 | Promotion |
1988 | 1 | Sony | Mexico | CBS PR-653226 | Entitled "Supersticioso"; Promotion |
198? | 1 (long / short) | Epic | USA | 34-07979 | Promotion, cover 2 |
198? | 1 (long / short) | Epic | Australia | 650879-7 | Promotion |
198? | 1 (long / short) | Epic | Australia | 652879-7 | |
198? | 1, 5 | Victor | Japan | SEP 20 | Promotion, press kit, cover 4 |
198? | 1, 7 | ? | Argentina | DEP 669 | |
198? | 1, 8 | ? | Italy | JC15237 | Promotion |
12" Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1988 | 1, 2, 3 | Epic | Netherlands | EPC 652 879 6 | |
1988 | 1, 2, 3 | Epic | International | EPC 652879 6 | |
1988 | 1, 2, 4, 5 | Epic | United Kingdom | EURT 3 | |
1988 | 1, 6 | Epic | USA | EAS 1204 | Promotion |
1988 | 1, 6 | Epic | Brazil | 52 126 | Promotion |
198? | 1, 2, 3 | Epic | Greece | 652879-6 | |
198? | 1 + ? | Epic | Australia | 652879-6 |
CD Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1988 | 1, 2 | Victor | Japan | VDPS-1014 | |
1988 | 1, 2 | Victor | Japan | VDPS-1014 | Snap pack, cover 5 |
1988 | 1, 6 | Epic | USA | ESIC 1225 | Promotion |
1988 | 1 (long / short) | Epic | USA | EFK 1225 | Promotion |
1988 | 1, 2, 4 | Epic | Austria | 6528793 | |
1988 | 1, 2, 4 | Epic | United Kingdom | 652879 3 | Includes adapter, cover 3 |
1988 | 1, 2, 4 | Epic | International | EPC 652879 3 | |
1988 | 1, 2, 9 | Epic | USA | 49K-08129 | 3" CD single |
198? | 1, 2, 4, 5 | Epic | United Kingdom | CDEUR 3 | Cover 7 |
MC Singles
Country | Catalog number |
USA | 34T07979 |