"Rock the Night" (1986)
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Spanish cover | UK cover 1 | US promo cover | UK cover 2 | Japanese cover |
![]() |
| Gold vinyl |
Track listing |
|
| 1. | "Rock the Night" (Joey Tempest) |
| 2. | "Seven Doors Hotel" [1985 version] (Joey Tempest) |
| 3. | "Rock the Night" [remix] (Joey Tempest) |
| 4. | "Stormwind" (Joey Tempest) |
| 5. | "Wings of Tomorrow" (Joey Tempest) |
| 6. | "The Final Countdown" (Joey Tempest) |
| 7. | "Ninja" (Joey Tempest) |
| 8. | Paul Young - ? |
7" Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1986 | 1, 2 | Epic | Netherlands | 650171 7 | Cover 2 |
| 1986 | 1, 3 | Epic | USA | 34-07091 | Promotion, cover 3 |
| 1986 | 1, 2 | Epic | United Kingdom | EUR Q1 | Includes a patch, cover 4 |
| 1986 | 1, 2 | Epic | United Kingdom | EUR 1 | |
| 1986 | 1, 2 | Epic | United Kingdom | EUR P1 | Gold vinyl, picture 6 |
| 1986 | 1, 2 | Epic | Netherlands | EPC 650171 7 | |
| 1986 | 1, 2 | Epic | Spain | EPC 650171 7 | Includes a poster |
| 1987 | 1, 2 | Victor | Japan | VIPX-1862 | Cover 5 |
| 1987 | 1, 2 | Epic | USA | 34-07091 | |
| 1987 | 1, 7 | Epic | Zimbabwe | EN 6007 | |
| 1987 | 1, 3 | Epic | Argentina | DEP 590 | Promotion |
| 1987 | 1, 8 | JC | Italy | JC 15199 | Jukebox - promotion |
| 1986 | 1, 2 | Epic | Spain | EPC 650171 7 | Cover 1 |
| 1986 | 1 | Epic | Spain | EPC 650171 7 | Promotion, cover 1 |
| 1986 | 1, 2 | Epic | Portugal | EPC 6501717 | Cover 2 |
| 1986 | 1, 2 | Epic | Australia | 6501717 | |
| 1986 | 1, ? | Epic | Australia | 6501717 | Promotion |
| 1986 | 1 | Epic | USA | 34-0791 | Promotion |
| 1986 | 1, 2 | Epic | USA | 34-0791 | Promotion |
| 1986 | 1, ? | ? | Netherlands | A 6166 |
12" Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1986 | 1, 2, 4, 5 | Epic | Spain | EPC 650171 6 | |
| 1986 | 1, 2, 4, 5 | Epic | Spain | EPC 650171 6 | Different cover |
| 1986 | 1, 2, 4, 5 | Epic | United Kingdom | EUR T1 | |
| 1986 | 1, 2, 4, 5 | Epic | United Kingdom | EUR QT1 | Includes a poster |
| 1986 | 1, 2, 4, 5, 6 | Epic | United Kingdom | EUR D1 | 2-MLP |
| 1986 | 1, 2, 4, 5 | Epic | Australia | EUR T1 7127 | |
| 198? | 1, 2, 3 | Epic | Netherlands | A 6501717 | |
| 198? | 1, 2, 4, 5 | Epic | Netherlands | A 6501716 | |
| 198? | 1, 2, 4, 5 | Epic | Australia | EUR TA 7127 | |
| 198? | 1, ? | Epic | Australia | 650171-6 | |
| 198? | 1 | ? | USA | EAS 02665 | Promotion |
| 198? | 1, 6 | ? | USA | EAS 2351 | Promotion |