"Open Your Heart" (1988)
![]() |
![]() |
![]() |
![]() |
|||||
| Dutch cover | Dutch CD cover | US promo cover | Spanish promo cover | Japanese cover |
![]() |
![]() |
|
| UK cover 1 | UK cover 2 |
Track listing |
|
| 1. | "Open Your Heart" (Joey Tempest) |
| 2. | "Just the Beginning" (lyrics by Joey Tempest, Kee Marcello; music by Kee Marcello) |
| 3. | "Tower's Callin'" (Joey Tempest) |
| 4. | "More Than Meets the Eye" (lyrics by Joey Tempest; music by Joey Tempest, Mic Michaeli, Kee Marcello) |
| 5. | "Rock the Night" (Joey Tempest) |
| 6. | "Lyin' Eyes" (Joey Tempest) |
| 7. | "Open Your Heart" [remix] (Joey Tempest) |
| 8. | "The Final Countdown" (Joey Tempest) |
7" Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1988 | 1, 2 | Epic | International | EPC 653097 7 | |
| 1988 | 1, 4 | Victor | Japan | SEP 29 | Promotion, cover 5 |
| 1988 | 1, 3 | Epic | USA | 34-08102 | |
| 1988 | 1, 2 | Epic | Netherlands | EPC 653097 7 | |
| 1988 | 1, 2 | Epic | United Kingdom | EUR 4 | |
| 1988 | 1, 2 | Epic | United Kingdom | EUR Q4 | With poster, cover 7 |
| 1988 | 1, 2 | Epic | United Kingdom | EUR B4 | With buttons, cover 6 |
| 1988 | 1, 2, 3, 8 | Epic | United Kingdom | EUR T4 | |
| 1989 | 1 | Epic | Spain | EPC 653097 7 | Promotion, cover 4 |
| 19?? | 1, 2 | Epic | Spain | 653 097 7 | |
| 19?? | 1, 3 | Epic | Australia | 6531787 | Promotion |
| 19?? | 1, 3 | Epic | Australia | 6531787 | |
| 19?? | 1, 7 | Epic | USA | 34-08102 | Promotion, cover 3 |
12" Singles
| Year | Tracks | Company | Country | Catalog number |
| 1988 | 1, 2, 5 | Epic | International | EPC 653097 6 |
| 1988 | 1, 5, 6 | Epic | Netherlands | 653097 8 |
| 1988 | 1, 2, 5, | Epic | Netherlands | EPC 653097 6 |
| 1988 | 1, 2, 5, 6 | Epic | United Kingdom | EUR T4 |
CD Singles
| Year | Tracks | Company | Country | Catalog number | Comments |
| 1988 | 1, 2, 5 | Epic | Netherlands | 6530973 | Cover 2 |
| 1988 | 1, 3 | Victor | Japan | VDPS 1024 | Snap pack |
| 19?? | 1, 3 | Victor | Japan | VDPS 1024 | Snap pack, promotion |
| 19?? | 1, 2, 5, 6 | Epic | United Kingdom | CD EUR 4 |
MC Singles
| Year | Tracks | Company | Country | Catalog number |
| 1988 | 1, 3 | Epic | USA | 34T08102 |