"Halfway to Heaven"
Standard cover | US promo cover |
Track listing |
|
1. | "Halfway to Heaven" (Joey Tempest, Jim Vallance) |
2. | "Yesterday's News" (Joey Tempest, Kee Marcello, John Levén, Mic Michaeli, Ian Haugland) |
3. | "Got Your Mind in the Gutter" (lyrics by Joey Tempest, Beau Hill; music by Kee Marcello, Beau Hill) |
4. | "Superstitious" (Joey Tempest) |
5. | "Open Your Heart" [acoustic version] (Joey Tempest) |
6. | "The Final Countdown" (Joey Tempest) |
7. | "Open Your Heart" [1988 version] (Joey Tempest) |
8. | "Long Time Comin'" (Joey Tempest) |
9. | "'Til My Heart Beats Down Your Door" (lyrics by Brian McDonald, Fiona; music by Joey Tempest, Mic Michaeli) |
7" Singles
Year | Tracks | Company | Country | Catalog number |
1991 | 1, 8 | Epic | Sweden | 657859 7 |
1991 | 1, 2 | Epic | International | EPC 657859 7 |
1991 | 1, 2 | Epic | United Kingdom | 657859 7 |
12" Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1991 | 1 | Epic | United Kingdom | 6578516 | Picture vinyl |
1992 | 1 | Epic | International | 657 859 6 | |
1992 | 1, 2, 3, 4 | Epic | United Kingdom | 657 851 6 | Picture vinyl |
CD Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1991 | 1 | Epic | USA | ESK 74117 | Promotion, cover 2 |
1992 | 1, 5 | Epic | ? | 657851 2 | |
1992 | 1, 2, 3, 4 | Epic | United Kingdom | 657851 1 | |
1992 | 1, 2, 6, 7 | Sony | Austria | 657851 2 | |
1992 | 1, 8, 9 | Epic | Europe | 657859 2 | |
1992 | 1, 8, 9 | Epic | International | EPC 657859 2 | |
1992 | 1 | Epic | USA | EFK 74117 | Promotion |
1992 | 1, 2, 6, 7 | Epic | United Kingdom | 657 851 2 | |
1992 | 1 | Sony | Mexico | PR 95581 | Entitled "A La Mitad De Camina Al Ciel"; promotion |
MC Singles
Year | Tracks | Company | Country | Catalog number |
1991 | 1, 2 | Epic | United Kingdom | 6578514 |