"Cherokee"
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dutch cover 1 | Dutch cover 2 | US cover | Japanese cover |
![]() Track listing |
|
1. | "Cherokee" (Joey Tempest) |
2. | "Love Chaser" (Joey Tempest) |
3. | "Danger on the Track" (Joey Tempest) |
4. | "Heart of Stone" (Joey Tempest) |
5. | "Stormwind" (Joey Tempest) |
6. | "Cherokee" [radio edit] (Joey Tempest) |
7" Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1986 | 1, 2 | Epic | International | EPC 650179 7 | |
1986 | 1, 2 | Epic | Netherlands | 650179 7 | |
1986 | 1, 3 | Epic | Spain | EPC 651135 7 | |
1986 | 1, 4 | Epic | Canada | 34-07638 | |
1986 | 1, 2 | Epic | Canada | 34-07282 | |
1987 | 1, 6 | Epic | USA | 34-0738 | Cover 3; Promotion |
1987 | 1, 4 | Victor | Japan | VIPX 1881 | Cover 4 |
19?? | 1 | Epic | Spain | EPC 651 135 7 | Promotion |
19?? | 1, 3 | Epic | Netherlands | 6511357 | Cover 2 |
19?? | 1, 2 | Epic | Portugal | 650 179 7 | |
19?? | 1, 4 | Victor | Japan | VIPX-1881 | Promotion |
19?? | 1, 4 | Epic | USA | 34-0738 | |
19?? | 1, ? | Epic | USA | 34-07368 | Promotion |
19?? | 1, 4 | Epic | USA | 34-07368 |
12" Singles
Year | Tracks | Company | Country | Catalog number |
19?? | 1, 3, 5 | Epic | Netherlands | 6511356 |
19?? | 1, 3, 5 | Epic | Spain | 6511356 |