"Carrie"
Dutch cover 1 | Dutch cover 2 | Japanese cover | US cover | UK cover |
Solid Gold cover | Silver vinyl |
Track listing |
|
1. | "Carrie" (Joey Tempest, Mic Michaeli) |
2. | "Love Chaser" (Joey Tempest) |
3. | "Dance the Night Away" (Joey Tempest) |
4. | "Open Your Heart" [1984 version] (Joey Tempest) |
5. | "Danger on the Track" (Joey Tempest) |
6. | "Carrie" [remix] (Joey Tempest) |
7. | "Rock the Night" (Joey Tempest) |
8. | Tracy Spencer - ? |
7" Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1986 | 1, 6 | Epic | USA | 34-07282 | Promotion |
1986 | 1, 2 | Epic | Netherlands | 650 354 7 | |
1986 | 1, 2 | Epic | International | EPC 650354 7 | |
1986 | 1, 2 | Epic | Netherlands | EPC 650354 0 | Includes poster, cover 2 |
1987 | 1, 2 | Epic | United Kingdom | EUR 2 | |
1987 | 1, 2, 3, 4 | Epic | United Kingdom | EUR D2 | Double, gatefold, cover 5 |
1987 | 1, 2 | Epic | United Kingdom | EUR P2 | Silver vinyl, picture 7 |
1987 | 1, 2 | Epic | United Kingdom | EUR Q 2 | Includes poster |
1987 | 1 | Epic | Spain | EPC 650354 7 | Promotion |
1988 | 1, 2 | Victor | Japan | VIPX 1849 | Cover 3 |
198? | 1, 2 | Epic | Portugal | 650 354 7 | |
198? | 1, 2 | Epic | Spain | 650 354 7 | |
198? | 1, 2 | Epic | Canada | 6407282 | |
198? | 1, 2 | Epic | USA | 34-07282 | Cover 4 |
198? | 1, 2 | Epic | Australia | 650 354 7 | Promotion |
198? | 1, 8 | ? | Italy | JC 15203 | Promotion |
12" Singles
Year | Tracks | Company | Country | Catalog number |
1986 | 1, 2, 5 | Epic | International | EPC 650354 6 |
1986 | 1, 2, 5 | Epic | Netherlands | 650354 6 |
1987 | 1, 2, 5 | Epic | United Kingdom | EUR T2 |
198? | 1, 2, 5 | Epic | Australia | 650 354 6 |
CD Singles
Year | Tracks | Company | Country | Catalog number | Comments |
1989 | 1, 7, 4 | Epic | Austria | 654 564 3 | Cover 6, Solid Gold, 3" CD single |