Live at Sweden Rock – 30th Anniversary Show
Recorded at Sweden Rock Festival in Sölvesborg, Sweden on June 7, 2013. |
Release dates |
United Kingdom: October 21, 2013 |
Track listing |
|
CD 1 | |
1. | Intro (Mic Michaeli) / "Riches to Rags" (Joey Tempest, John Levén) |
2. | "Firebox" (Joey Tempest, Mic Michaeli) |
3. | "Not Supposed to Sing the Blues" (Joey Tempest) |
4. | "Scream of Anger" (Joey Tempest, Marcel Jacob) |
5. | "Superstitious" (Joey Tempest) |
6. | "No Stone Unturned" (Joey Tempest) |
7. | "New Love in Town" (Joey Tempest, Mic Michaeli, Andreas Carlsson) |
8. | "In the Future to Come" (Joey Tempest) |
9. | "Paradize Bay" (Joey Tempest) |
10. | "Girl from Lebanon" (Joey Tempest) |
11. | "Prisoners in Paradise" (Joey Tempest) |
12. | "Always the Pretenders" (Joey Tempest, John Levén) |
13. | "Drink and a Smile" [acoustic set] (Joey Tempest, Mic Michaeli) |
14. | "Open Your Heart" [acoustic set] (Joey Tempest) |
15. | "Love Is Not the Enemy" (Joey Tempest, John Norum) |
16. | "Sign of the Times" (Joey Tempest) |
CD 2 |
|
1. | "Start from the Dark" (Joey Tempest, John Norum) |
2. | "Wings of Tomorrow" (Joey Tempest) |
3. | "Carrie" (Joey Tempest, Mic Michaeli) |
4. | "Jailbreak" (Phil Lynott) |
5. | "Seven Doors Hotel" (Joey Tempest) |
6. | Drum Solo (Gioacchino Rossini, arrangement by Ian Haugland) |
7. | "The Beast" (Joey Tempest, John Levén) |
8. | "Let the Good Times Rock" (Joey Tempest) |
9. | "Lights Out" (Michael Schenker, Andy Parker, Phil Mogg, Pete Way) |
10. | "Rock the Night" (Joey Tempest) |
11. | "Last Look at Eden" (Joey Tempest, Andreas Carlsson) |
12. | "The Final Countdown" (Joey Tempest) |
Personnel |
Band |
Joey Tempest – Lead vocals, acoustic and rhythm guitars |
John Norum – Guitars, backing vocals |
John Levén – Bass, acoustic guitar |
Mic Michaeli – Keyboards, backing vocals, mandolin, acoustic guitar |
Ian Haugland – Drums, backing vocals |
Guest appearances |
Scott Gorham – Guitar on "Jailbreak" |
Michael Schenker – Guitar on "Lights Out" |
CD
Year | Label | Country | Catalog number | Comments |
2013 | Gain | Scandinavia | 88883777392 | |
2013 | NEMS Enterprises | Argentina | NEMS 445 | |
2013 | MVD Audio | MVD6077A | ||
2013 | earMUSIC | Europe | 0209056ERE | |
2013 | Evolution Music | South Korea | EMCD 0272 | |
2013 | earMUSIC | Germany | Promo |
LP
Year | Label | Country | Catalog number | Comments |
2014 | earMUSIC | Europe | 0209766ERE | 3 x LP |