Live at Shepherd's Bush, London
The main feature is the concert at Shepherd's Bush Empire in London on February 19, 2011. |
Release date |
June 15, 2011 |
Track listing |
||
1. | "Last Look at Eden" | |
2. | "The Beast" | |
3. | "Rock the Night" | |
4. | "Scream of Anger" | |
5. | "No Stone Unturned" | |
6. | "Carrie" | |
7. | "The Getaway Plan" | |
8. | Guitar Feature: "The Loner" | |
9. | "Seventh Sign" | |
10. | "New Love in Town" | |
11. | "Love is Not the Enemy" | |
12. | "More Than Meets the Eye" | |
13. | Drum Feature: William Tell Overture | |
14. | "Always the Pretenders" | |
15. | "Start from the Dark" | |
16. | "Superstitious" | |
17. | "Doghouse" | |
18. | "The Final Countdown" | |
Extra material |
||
* | Picture gallery | |
* | Live at Stockholm's Ice Stadium Hovet 2009-12-28: | |
. | 1. | "Last Look at Eden" |
. | 2. | "Love is Not the Enemy" |
. | 3. | "Superstitious" |
. | 4. | "Gonna Get Ready" |
. | 5. | "Scream of Anger" |
. | 6. | "No Stone Unturned" |
. | 7. | "New Love in Town" |
. | 8. | "The Beast" |
* | Live at Gröna Lund Amusement Park 2010-09-17 | |
. | 1. | "Last Look at Eden" |
. | 2. | Guitar Feature |
. | 3. | "Seventh Sign" |
. | 4. | "Start from the Dark" |
* | Behind the scenes | |
* | Music videos | |
. | 1. | "Last Look at Eden" |
. | 2. | "New Love in Town" |
Extra live CD |
||
1. | "Prelude" | |
2. | "Last Look at Eden" | |
3. | "The Beast" | |
4. | "Rock the Night" | |
5. | "Scream of Anger" | |
6. | "No Stone Unturned" | |
7. | "Carrie" | |
8. | "The Getaway Plan" | |
9. | "Seventh Sign" | |
10. | "New Love in Town" | |
11. | "Love is Not the Enemy" | |
12. | "More Than Meets the Eye" | |
13. | "Always the Pretenders" | |
14. | "Start from the Dark | |
15. | "Superstitious" | |
16. | "The Final Countdown" |
Personnel |
Band |
Joey Tempest – Lead vocals, acoustic and rhythm guitars |
John Norum – Guitars, backing vocals |
John Levén – Bass |
Mic Michaeli – Keyboards, backing vocals |
Ian Haugland – Drums, backing vocals |
DVD
Year | Label | Country | Catalog number |
2011 | NFM | Scandinavia | NFM-1988231 |