Wings of Tomorrow
![]() |
![]() |
|
| Standard cover | Collectors Choice |
Release date |
| February 24, 1984 |
Track listing |
|
| 1. | "Stormwind" (Joey Tempest) |
| 2. | "Scream of Anger" (lyrics by Joey Tempest; music by Joey Tempest, Marcel Jacob) |
| 3. | "Open Your Heart" (Joey Tempest) |
| 4. | "Treated Bad Again" (Joey Tempest) |
| 5. | "Aphasia" (John Norum) |
| 6. | "Wings of Tomorrow" (Joey Tempest) |
| 7. | "Wasted Time" (Joey Tempest) |
| 8. | "Lyin' Eyes" (Joey Tempest) |
| 9. | "Dreamer" (Joey Tempest) |
| 10. | "Dance the Night Away" (Joey Tempest) |
Personnel |
| Band |
| Joey Tempest – Lead and backing vocals, keyboards, acoustic guitars |
| John Norum – Guitars, backing vocals |
| John Levén – Bass |
| Tony Reno – Drums |
Production |
| Producer and engineered by Leif Mases |
| Recorded at the Polar Studios, Stockholm |
Design |
| Cover illustration by Peter Engberg |
| Photography by Magnus Elgquist |
| Cover design by Camilla B. |
LP
| Year | Label | Country | Catalog number | Comments |
| 1984 | Hot | Sweden | HOTLP 84004 | |
| 1984 | Victor | Japan | VIL-6095 | With lyrics |
| 1984 | Epic | USA | PE-40049 | |
| 1985 | Epic | International | EPC 26385 | |
| 1985 | Epic | Netherlands | 26385 | |
| 1987 | Epic | International | EPC 460 213 1 | |
| 1989 | Epic | Germany | EPC 465 210-1 | 2-LP - Includes Europe |
| 19?? | Epic | International | 4652101 | Includes Europe; Nice price |
| 19?? | Epic | USA | BFE-40049 | Promotion |
| 19?? | Epic | USA | BFE-40049 |
CD
| Year | Label | Country | Catalog number | Comments |
| 1985 | Epic | Japan | ESCA 5624 | |
| 1987 | Epic | International | CBS 26384 | |
| 1987 | Epic | Sweden | 460 213 2 | |
| 1987 | Epic | Sweden | EPC 26385-2 | |
| 1987 | Epic | Japan | ESCA 5624 | |
| 1989 | Epic | Germany | EPC 465 210-2 | 2 CD - Includes Europe |
| 1990 | Columbia | USA | 40049 | |
| 1991 | Epic | United Kingdom | 982650 2 | Collectors Choice, cover 2 |
| 19?? | Epic | Austria | CDEPC 26384 | |
| 19?? | Epic | Netherlands | CDEPC 26384 | |
| 19?? | Epic | USA | 7464400492 | Best value |
| 19?? | Epic | USA | EK 40049 | |
| 19?? | Epic | International | EPC 4652102 | Includes Europe |
| 19?? | ? | International | VDP 28056 | |
| 2004 | Sony Music Direct | Japan | MHCP 432 | Remastered |
| 2009 | Sony Music Entertainment | Japan | EICP-1248 | Mini LP |
MC
| Label | Country | Catalog number | Comment |
| ? | Japan | VCW 1826 | |
| Epic | International | 4026384 | |
| Epic | USA | PET 40049 | |
| Epic / Himalaya | Taiwan | CBC 30056 | |
| ? | Taiwan | CBS 8884 | |
| CBS | Korea | KJPK 0441 | |
| Epic | International | EPC 4602134 | |
| ? | Thailand | 0135 | |
| Victor | Japan | VDP-28056 | Promotion |