Out of This World
Standard cover | World Premiere Weekend |
Release date |
August 9, 1988 |
Track listing |
|
1. | "Superstitious" (Joey Tempest) |
2. | "Let the Good Times Rock" (Joey Tempest) |
3. | "Open Your Heart" (Joey Tempest) |
4. | "More Than Meets the Eye" (lyrics by Joey Tempest; music by Joey Tempest, Mic Michaeli, Kee Marcello) |
5. | "Coast to Coast" (lyrics by Joey Tempest; music by Joey Tempest, Mic Michaeli, Kee Marcello) |
6. | "Ready or Not" (Joey Tempest) |
7. | "Sign of the Times" (Joey Tempest) |
8. | "Just the Beginning" (lyrics by Joey Tempest, Kee Marcello; music by Kee Marcello) |
9. | "Never Say Die" (Joey Tempest) |
10. | "Lights and Shadows" (Joey Tempest) |
11. | "Tower's Callin'" (Joey Tempest) |
12. | "Tomorrow" (Joey Tempest) |
Personnel |
Band |
Joey Tempest Lead and backing vocals, grand piano on "Tomorrow" |
Kee Marcello Guitars, backing vocals |
John Levιn Bass |
Mic Michaeli Keyboards, backing vocals |
Ian Haugland Drums, backing vocals |
Guest appearances |
Keith Morell Additional backing vocals on "Coast to Coast" and "Just the Beginning" |
Production |
Produced, engineered and mixed by Ron Nevison |
Assistant engineering by Heidi Cannavo, Andy Bradfield and Rob Bozas |
Drum technician: Paul Jamieson, Studio Drum Rental |
Keyboards, guitar, bass and multitechnician: Mats "Multimax" Grahn |
Strings arranged and conducted by Mike Moran |
Strings engineered by Paul Hume |
Recorded at Olympic Studios, Townhouse Studios and Swanyard in London, March-June 1988 |
World Premiere production and interview by Bob Hamilton |
Design |
Photography by Lynn Goldsmith |
Art direction by Joel Zimmerman |
Hand lettering by Bernard Maisner |
LP
Year | Label | Country | Catalog number | Comments |
1988 | Epic | International | EPC 4624491 | |
1988 | Epic | Netherlands | EPC 4624491 | |
1988 | Epic | Yugoslavia | EPC 4624491 | |
1988 | Epic | Australia | EPC 4624491 | |
1988 | Epic | Australia | 462 449 0 | Picture-LP |
1988 | Epic | Australia | 462 449 1 | Includes a poster |
1988 | Epic | Spain | 462 449 1 | |
1988 | Epic | USA | OE 44 185 | Promotion; includes promo photo |
1988 | Epic | USA | OE 44 185 | |
1988 | Epic | Canada | OE 44 185 | |
1988 | Victor | Japan | VILB-23001 | |
1988 | Epic | United Kingdom | 462 449 0 | Silver vinyl |
1988 | Epic | United Kingdom | 462 449 1 | Red vinyl |
1988 | Epic | USA | 462 449 0 | Picture-LP |
1988 | Epic | USA | AS 1235 | 2-LP; includes instrumental versions and interviews |
1988 | Epic | USA | A2S 1230 | Cover
2; 2-LP; promotion; World Premiere Weekend; includes instrumental edits, interviews, megamix |
1988 | Epic | Venezuela | Epic 338 | |
1988 | Sony | Mexico | LNS-462449 | Song titles in Spanish |
1988 | One Music | Korea | KJPL 0590 | |
19?? | Suzy | Yugoslavia | 462 449 1 |
CD
Year | Label | Country | Catalog number | Comments |
1988 | Epic | International | EPC 462 499 2 | |
1988 | Epic | Netherlands | EPC 462 449 2 | |
1988 | Epic | Japan | ESCA 5626 | |
1988 | Epic | Canada | OE 44 185 | |
1988 | Epic | Austria | 4673932 | |
1988 | Epic | USA | EK-44185 | Best value |
1988 | Epic | Brazil | 700152 | |
1988 | Victor | Japan | VICB 2300 1 | |
1988 | Victor | Japan | VILB 2300 1 | |
1988 | Victor | Japan | VDPB-25001 | Picture-CD; includes a card |
1990 | Columbia | USA | 44185 | |
1992 | Epic | Germany | EPC 471605 2 | Includes The Final Countdown |
2004 | Sony Music Direct | Japan | MHCP 434 | Remastered |
2009 | Sony Music Entertainment | Japan | EICP-1250 | Mini LP |
MC
Label | Country | Catalog number | Comments |
Epic | Netherlands | 4624494 | Red cassette |
Epic | USA | OET 44185 | Horizontal cover |
Epic | Canada | OET 44185 | Horizontal cover; promotion |
Epic | Canada | OET 44185 | Horizontal cover |
Soproca | Tunisia | SPC 337 | |
Epic | International | 4624494 | |
Brawo | Poland | K-031 | Includes The Final Countdown and Prisoners in Paradise |
One Music | Korea | KJPK 0590 | |
? | Taiwan | CBC 30069 |