The Final Countdown
Standard cover | US cover | UK cover | Australian cover |
Release date |
May 26, 1986 |
Track listing |
|
1. | "The Final Countdown" (Joey Tempest) |
2. | "Rock the Night" (Joey Tempest) |
3. | "Carrie" (Joey Tempest, Mic Michaeli) |
4. | "Danger on the Track" (Joey Tempest) |
5. | "Ninja" (Joey Tempest) |
6. | "Cherokee" (Joey Tempest) |
7. | "Time Has Come" (Joey Tempest) |
8. | "Heart of Stone" (Joey Tempest) |
9. | "On the Loose" (Joey Tempest) |
10. | "Love Chaser" (Joey Tempest) |
Remastered edition bonus tracks (Live at Hammersmith Odeon, London 1987) |
11. | "The Final Countdown" (Joey Tempest) |
12. | "Danger on the Track" (Joey Tempest) |
13. | "Carrie" (Joey Tempest, Mic Michaeli) |
Personnel |
Band (album tracks) |
Joey Tempest – Lead and backing vocals |
John Norum – Guitars |
John Levén – Bass |
Mic Michaeli – Keyboards, backing vocals on "Rock the Night" |
Ian Haugland – Drums |
Band (remastered edition bonus tracks) |
Joey Tempest – Lead vocals |
Kee Marcello – Guitars, backing vocals |
John Levén – Bass |
Mic Michaeli – Keyboards, backing vocals |
Ian Haugland – Drums, backing vocals |
Production |
Produced by Kevin Elson |
Recorded and mixed by Kevin Elson and Wally Buck |
Recorded
at Powerplay Studios, Zurich, Switzerland; Soundtrade Studios,
Stockholm, Sweden; Mastersound Studios, Atlanta, USA; Fantasy Studios, San Francisco, USA, September 1985-March 1986 |
Mixed at Fantasy Studios, San Francisco, USA |
Mastered by Bob Ludwig at Masterdisk, New York, USA |
Design |
Cover illustration by Les Katz |
Art direction by Joel Zimmerman |
LP
Year | Label | Country | Catalog number | Comments |
1986 | Epic | Sweden | CBS 268 08 | |
1986 | Epic | International | 466328 1 | |
1986 | Epic | International | EPC 26808 | |
1986 | Epic | Netherlands | 466328 1 | |
1986 | Epic | Netherlands | EPC 26808 | Promotion |
1986 | Epic | Netherlands | EPC 26808 | |
1986 | Epic | Spain | EPC 26808 | Promotion; cover 3 |
1986 | Epic | Spain | EPC 26808 | Cover 3 |
1986 | Epic | United Kingdom | EPC 26808 | Cover 3 |
1986 | Epic | Yugoslavia | EPC 26808 | |
1986 | Epic | Canada | FE 40241 | |
1986 | Epic | USA | FE 40241 | |
1986 | Epic | Mexico | LNC-17507 | |
1986 | Epic | International | EPCCL 136 879 | Club Edition |
1986 | Epic | ? | COL 19418 | Blue Vinyl |
1986 | Epic | Argentina | 120000867 | Promotion |
1986 | Epic | Argentina | 120000867 | |
1986 | Epic | Czechoslovakia | 1102651 | |
1986 | Epic | Zimbabwe | KSF 3132 | |
1986 | Epic | Australia | ELPS 4584 | Cover 4 |
1986 | Epic | USA | BFE 40241 | Promotion |
1986 | Victor | Japan | VIL-28019 | Cover 2 |
198? | Victor | Japan | VIL-28019 | Promotion |
1986 | Suzy | Yugoslavia | 26806 | |
1986 | Gong | Hungary | SLPXL 371 22 | |
1986 | One Music | Korea | CPL 1054 | |
19?? | Epic | Netherlands | EPC 26808 | Includes a poster |
19?? | Epic | United Kingdom | EPC 26808 | Includes a poster; cover 3 |
19?? | Epic | Israel | EPC 26808 |
CD
Year | Label | Country | Catalog number | Comments |
1986 | Epic | Sweden | CBS 268 08 | |
1986 | Epic | International | 466328 2 | |
1986 | Epic | Hungary | SLPXL 371 22 | |
1986 | Epic | Japan | ESCA 5625 | |
1986 | Victor | Japan | VDP 1083 | |
1986 | Victor | Japan | VDP-28055 | |
1986 | Epic | International | CDEPC 268 08 | |
1986 | Epic | International | CDEPC 268 08 | Cover 4 |
1986 | Epic | USA | EK 40241 | Best value (cover 2) |
1986 | Epic | France | H663282 | |
1986 | Epic | Brazil | 700 110 | |
1986 | One Music | Korea | CPK 1054 | |
1990 | Columbia | USA | 40241 | |
1992 | Epic | Germany | EPC 471605 2 | Includes Out of This World |
2001 | Epic / Legacy | USA | EK 85757 | Remastered, includes tracks 11-13; cover 2 |
2004 | Sony Music Direct | Japan | MHCP 433 | Remastered, includes tracks 11-13; cover 2 |
2009 | Sony Music Entertainment | Japan | EICP-1249 | Includes tracks 11-13; cover 2, Mini LP |
MC
Label | Country | Catalog number | Comments |
Epic | Netherlands | EPC 26808 | |
Epic | Turkey | EPC 26808 | |
Epic | International | 4663284 | |
Epic | USA | EPC 4584 | Cover 4 |
Epic | USA | FET 402414 | |
Epic | International | 40-26808 | |
Victor | Japan | VCL 10010 | |
Brawo | Poland | K-031 | Includes Out of This World and Prisoners in Paradise |
? | Poland | 380 | |
? | Korea | CPT 1054 |
Minidisc
Label | Country | Catalog number |
Epic | International | EPC 268088 |