Europe
![]() |
![]() |
|
| Cover 1 | Cover 2 |
Release date |
| March 14, 1983 |
Track listing |
|
| 1. | "In the Future to Come" (Joey Tempest) |
| 2. | "Farewell" (Joey Tempest) |
| 3. | "Seven Doors Hotel" (Joey Tempest) |
| 4. | "The King Will Return" (Joey Tempest) |
| 5. | "Boyazont" (John Norum, Eddie Meduza) |
| 6. | "Children of This Time" (Joey Tempest) |
| 7. | "Words of Wisdom" (Joey Tempest) |
| 8. | "Paradize Bay" (Joey Tempest) |
| 9. | "Memories" (Joey Tempest) |
Personnel |
| Band |
| Joey Tempest – Lead and backing vocals, keyboards, acoustic guitars |
| John Norum – Guitars, backing vocals |
| John Levén – Bass |
| Tony Reno – Drums |
Production |
| Produced by EUROPE |
| Co-produced by Thomas Erdtman and Erik Videgård |
| Engineered by Erik Videgård |
| Recorded at The Electra Studio, Stockholm |
| Mixed at Europafilm |
Design |
| Photography by Lennart Dannstedt |
| Cover design by Camilla B. |
LP
| Year | Label | Country | Catalog number | Cover | Comments |
| 1983 | Hot | Sweden | HOTLP 83001 | 1 | |
| 1983 | Victor | Japan | VIL-6067 | 2 | Promotion |
| 1983 | Victor | Japan | VIL-6067 | 2 | |
| 1985 | Epic | International | EPC 26384 | ||
| 1987 | Chord | USA | 008 | ||
| 1987 | One Music | Korea | KJPL 0521 | 2 | |
| 1989 | Epic | International | EPC 463 084 1 | 2 | |
| 1989 | Epic | Canada | VFE 450 93 | 2 | |
| 1989 | Epic | Germany | EPC 465 210-1 | 2-LP - Includes Wings of Tomorrow | |
| 19?? | Hot | International | HOT EPC4630841 | 2 | |
| 19?? | Epic | USA | FE 45093 | 2 | |
| 19?? | Epic | International | 465 210-1 | Includes Wings of Tomorrow; Nice price |
CD
| Year | Label | Country | Catalog number | Cover | Comments |
| 1983 | Epic | International | CDEPC 26385 | 1 | |
| 1983 | Epic | Japan | ESCA 5623 | 2 | |
| 1986 | Victor | Japan | VDP 1147 | ||
| 1987 | Epic | Sweden | CBS 263 85-2 | ||
| 1989 | Epic | Netherlands | 463 084 2 | 2 | |
| 1989 | Epic | Germany | EPC 465 210-2 | 2-CD - Includes Wings of Tomorrow | |
| 1990 | Columbia | USA | 450093-2 | ||
| 19?? | Victor | Japan | VDP 28057 | ||
| 19?? | Epic | International | EPC 4652102 | Includes Wings of Tomorrow | |
| 19?? | Epic | USA | EK 45093 | ||
| 19?? | ? | USA | 7464450932 | ||
| 2004 | Sony Music Direct | Japan | MHCP 431 | Remastered | |
| 2009 | Sony Music Entertainment | Japan | EICP-1247 | Mini LP |
MC
| Label | Country | Catalog number |
| Hot | Sweden | Hot MC 83001 |
| Epic | International | EPC 4630844 |
| Epic / Himalaya | Taiwan | CBC 30046 |
| Epic | Sweden | EPC 40-26385 |
| CBS | Korea | KJPK 0521 |
| Epic | USA | FET-45093 |
| ? | Thailand | 0134 |